Water Quality Boat Cruise 2017

  
2017-08-05 14.55.33 2017-08-05 14.56.00 2017-08-05 14.56.23 2017-08-05 14.57.12
2017-08-05 14.57.31 2017-08-05 14.57.39 2017-08-05 14.58.58 2017-08-05 14.59.51
2017-08-05 15.00.05 2017-08-05 15.00.08 2017-08-05 15.00.56 2017-08-05 15.01.11
2017-08-05 15.01.29 2017-08-05 15.02.18 2017-08-05 15.02.27 2017-08-05 15.03.06
2017-08-05 15.03.19 2017-08-05 15.03.22 2017-08-05 15.03.37 2017-08-05 15.04.08
2017-08-05 15.04.27 2017-08-05 15.05.44 2017-08-05 15.06.51 2017-08-05 15.07.05
2017-08-05 15.07.28 2017-08-05 15.07.58 2017-08-05 15.09.27 2017-08-05 15.10.18
2017-08-05 15.12.21 2017-08-05 15.12.55 2017-08-05 15.14.17-2 2017-08-05 15.15.01
2017-08-05 15.18.45 2017-08-05 15.19.21 2017-08-05 15.20.08 2017-08-05 15.21.39
2017-08-05 15.24.45 2017-08-05 15.24.50 2017-08-05 15.25.37 2017-08-05 15.26.10
2017-08-05 15.26.59 2017-08-05 15.34.04 2017-08-05 15.37.06 2017-08-05 15.39.04
2017-08-05 15.39.49 2017-08-05 15.41.44 2017-08-05 15.44.52 2017-08-05 15.45.14
2017-08-05 15.45.22 2017-08-05 15.49.19 2017-08-05 15.52.14 2017-08-05 15.52.33
2017-08-05 15.52.46 2017-08-05 15.53.00 2017-08-05 15.53.11 2017-08-05 15.53.17
2017-08-05 15.54.44 2017-08-05 15.56.39 2017-08-05 15.59.54 2017-08-05 16.03.06
2017-08-05 16.03.20 2017-08-05 16.03.33 2017-08-05 16.03.39 2017-08-05 16.03.50
2017-08-05 16.05.28 2017-08-05 16.05.31 2017-08-05 16.05.39 2017-08-05 16.05.49
2017-08-05 16.05.53 2017-08-05 16.06.13 2017-08-05 16.06.30 2017-08-05 16.07.17
2017-08-05 16.07.48 2017-08-05 16.09.55 2017-08-05 16.11.07 2017-08-05 16.13.24
2017-08-05 16.13.32 2017-08-05 16.14.34 2017-08-05 16.16.49 2017-08-05 16.18.47
2017-08-05 16.19.42 2017-08-05 16.20.12 2017-08-05 16.20.35 2017-08-05 16.24.36
2017-08-05 16.26.58 2017-08-05 16.28.24 2017-08-05 16.28.45 2017-08-05 16.29.20
2017-08-05 16.29.21 2017-08-05 16.29.52 2017-08-05 16.37.24 2017-08-05 16.38.01
waterqualityboatcruise2